Dividends
Dividends on Bombardier securities are to be paid, subject to applicable law, if and when they are declared by the Corporation's Board of Directors.
Please note that as of December 31, 2005, unless stated otherwise, all dividends paid by Bombardier on all of its common and preferred shares are considered "eligible dividends" as per the Canadian Income Tax Act and any corresponding provincial or territorial legislation. The same designation applies under the Quebec Taxation Act for dividends declared after March 23, 2006.
The following lists the dividends declared by Bombardier's Board of Directors on the Corporation's securities.
Common shares, Class B (BBD.B) | |||||||
---|---|---|---|---|---|---|---|
Payment date | Dividend payment (in $ CAN) | Annual dividend base (in $ CAN) | Ex-date | Record date | Declaration date | ||
December 31, 2014 | $0.0254 | $0.10 | December 10, 2014 | December 12, 2014 | October 29, 2014 | ||
September 30, 2014 | $0.0254 | $0.10 | September 10, 2014 | September 12, 2014 | July 30, 2014 | ||
June 30, 2014 | $0.0254 | $0.10 | June 11, 2014 | June 13, 2014 | April 30, 2014 | ||
March 31, 2014 | $0.0254 | $0.10 | March 12, 2014 | March 14, 2014 | February 12, 2014 | ||
December 31, 2013 | $0.0254 | $0.10 | December 11, 2013 | December 13, 2013 | October 30, 2013 | ||
September 30, 2013 | $0.0254 | $0.10 | September 11, 2013 | September 13, 2013 | July 31, 2013 | ||
June 30, 2013 | $0.0254 | $0.10 | June 12, 2013 | June 14, 2013 | May 8, 2013 | ||
March 31, 2013 | $0.0254 | $0.10 | March 13, 2013 | March 15, 2013 | February 20, 2013 | ||
December 31, 2012 | $0.0254 | $0.10 | December 12, 2012 | December 14, 2012 | November 6, 2012 | ||
September 30, 2012 | $0.0254 | $0.10 | September 12, 2012 | September 14, 2012 | August 8, 2012 | ||
June 30, 2012 | $0.0254 | $0.10 | June 13, 2012 | June 15, 2012 | May 9, 2012 | ||
March 31, 2012 | $0.0254 | $0.10 | March 14, 2012 | March 16, 2012 | February 29, 2012 | ||
January 31, 2012 | $0.0254 | $0.10 | January 11, 2012 | January 13, 2012 | November 30, 2011 | ||
October 31, 2011 | $0.0254 | $0.10 | October 12, 2011 | October 14, 2011 | August 30, 2011 | ||
July 31, 2011 | $0.0254 | $0.10 | July 13, 2011 | July 15, 2011 | May 31, 2011 | ||
May 31, 2011 | $0.0254 | $0.10 | May 11, 2011 | May 13, 2011 | March 30, 2011 | ||
January 31, 2011 | $0.0254 | $0.10 | January 12, 2011 | January 14, 2011 | December 1, 2010 | ||
October 31, 2010 | $0.0254 | $0.10 | October 13, 2010 | October 15, 2010 | August 31, 2010 | ||
July 31, 2010 | $0.0254 | $0.10 | July 14, 2010 | July 16, 2010 | June 1, 2010 | ||
May 31, 2010 | $0.0254 | $0.10 | May 12, 2010 | May 14, 2010 | March 31, 2010 | ||
January 31, 2010 | $0.0254 | $0.10 | January 13, 2010 | January 15, 2010 | December 2, 2009 | ||
October 31, 2009 | $0.0254 | $0.10 | October 14, 2009 | October 16, 2009 | September 1, 2009 | ||
July 31, 2009 | $0.0254 | $0.10 | July 15, 2009 | July 17, 2009 | June 2, 2009 | ||
May 31, 2009 | $0.0254 | $0.10 | May 13, 2009 | May 15, 2009 | April 1, 2009 | ||
January 31, 2009 | $0.0254 | $0.10 | January 14, 2009 | January 16, 2009 | December 3, 2008 | ||
October 31, 2008 | $0.0254 | $0.10 | October 15, 2008 | October 17, 2008 | September 3, 2008 | ||
July 31, 2008 | $0.0254 | $0.10 | July 16, 2008 | July 18, 2008 | June 3, 2008 | ||
January 31, 2005 | $0.0229 | $0.09 | January 12, 2005 | January 14, 2005 | November 30, 2004 | ||
October 31, 2004 | $0.0229 | $0.09 | October 13, 2004 | October 15, 2004 | August 24, 2004 | ||
July 31, 2004 | $0.0229 | $0.09 | July 14, 2004 | July 16, 2004 | June 1, 2004 | ||
May 31, 2004 | $0.0229 | $0.09 | May 12, 2004 | May 14, 2004 | March 31, 2004 | ||
January 31, 2004 | $0.0229 | $0.09 | January 14, 2004 | January 16, 2004 | December 2, 2003 | ||
October 31, 2003 | $0.0229 | $0.09 | October 15, 2003 | October 17, 2003 | September 30, 2003 | ||
July 31, 2003 | $0.0229 | $0.09 | July 16, 2003 | July 18, 2003 | June 10, 2003 | ||
May 31, 2003 | $0.0229 | $0.09 | May 14, 2003 | May 16, 2003 | April 3, 2003 | ||
January 31, 2003 | $0.0454 | $0.18 | January 15, 2003 | January 17, 2003 | November 19, 2002 | ||
October 31, 2002 | $0.0454 | $0.18 | October 16, 2002 | October 18, 2002 | September 24, 2002 |
The amounts in the table above include a priority dividend of $0.0015625 per year ($0.000390625 per quarter) for the Class B Common shares. The dividend is paid if and when declared by the board of directors on a quarterly basis on the same date as the regular dividend. It has the same record and ex-date as the regular dividend.
This page was last updated on November 3, 2014.
Dividends on Bombardier securities are to be paid, subject to applicable law, if and when they are declared by the Corporation's Board of Directors.
Please note that as of December 31, 2005, unless stated otherwise, all dividends paid by Bombardier on all of its common and preferred shares are considered "eligible dividends" as per the Canadian Income Tax Act and any corresponding provincial or territorial legislation. The same designation applies under the Quebec Taxation Act for dividends declared after March 23, 2006.
The following lists the dividends declared by Bombardier's Board of Directors on the Corporation's securities.
Common shares, Class A (BBD.A) | |||||||
---|---|---|---|---|---|---|---|
Payment date | Dividend payment (in $ CAN) | Annual dividend base (in $ CAN) | Ex-date | Record date | Declaration date | ||
December 31, 2014 | $0.0250 | $0.10 | December 10, 2014 | December 12, 2014 | October 29, 2014 | ||
September 30, 2014 | $0.0250 | $0.10 | September 10, 2014 | September 12, 2014 | July 30, 2014 | ||
June 30, 2014 | $0.0250 | $0.10 | June 11, 2014 | June 13, 2014 | April 30, 2014 | ||
March 31, 2014 | $0.0250 | $0.10 | March 12, 2014 | March 14, 2014 | February 12, 2014 | ||
December 31, 2013 | $0.0250 | $0.10 | December 11, 2013 | December 13, 2013 | October 30, 2013 | ||
September 30, 2013 | $0.0250 | $0.10 | September 11, 2013 | September 13, 2013 | July 31, 2013 | ||
June 30, 2013 | $0.0250 | $0.10 | June 12, 2013 | June 14, 2013 | May 8, 2013 | ||
March 31, 2013 | $0.0250 | $0.10 | March 13, 2013 | March 15, 2013 | February 20, 2013 | ||
December 31, 2012 | $0.0250 | $0.10 | December 12, 2012 | December 14, 2012 | November 6, 2012 | ||
September 30, 2012 | $0.0250 | $0.10 | September 12, 2012 | September 14, 2012 | August 8, 2012 | ||
June 30, 2012 | $0.0250 | $0.10 | June 13, 2012 | June 15, 2012 | May 9, 2012 | ||
March 31, 2012 | $0.0250 | $0.10 | March 14, 2012 | March 16, 2012 | February 29, 2012 | ||
January 31, 2012 | $0.0250 | $0.10 | January 11, 2012 | January 13, 2012 | November 30, 2011 | ||
October 31, 2011 | $0.0250 | $0.10 | October 12, 2011 | October 14, 2011 | August 30, 2011 | ||
July 31, 2011 | $0.0250 | $0.10 | July 13, 2011 | July 15, 2011 | May 31, 2011 | ||
May 31, 2011 | $0.0250 | $0.10 | May 11, 2011 | May 13, 2011 | March 30, 2011 | ||
January 31, 2011 | $0.0250 | $0.10 | January 12, 2011 | January 14, 2011 | December 1, 2010 | ||
October 31, 2010 | $0.0250 | $0.10 | October 13, 2010 | October 15, 2010 | August 31, 2010 | ||
July 31, 2010 | $0.0250 | $0.10 | July 14, 2010 | July 16, 2010 | June 1, 2010 | ||
May 31, 2010 | $0.0250 | $0.10 | May 12, 2010 | May 14, 2010 | March 31, 2010 | ||
31 janvier 2010 | $0.0250 | $0.10 | January 13, 2010 | January 15, 2010 | December 2, 2009 | ||
October 31, 2009 | $0.0250 | $0.10 | October 14, 2009 | October 16, 2009 | September 1, 2009 | ||
July 31, 2009 | $0.0250 | $0.10 | July 15, 2009 | July 17, 2009 | June 2, 2009 | ||
May 31, 2009 | $0.0250 | $0.10 | May 13, 2009 | May 15, 2009 | April 1, 2009 | ||
January 31, 2009 | $0.0250 | $0.10 | January 14, 2009 | January 16, 2009 | December 3, 2008 | ||
October 31, 2008 | $0.0250 | $0.10 | October 15, 2008 | October 17, 2008 | September 3, 2008 | ||
July 31, 2008 | $0.0250 | $0.10 | July 16, 2008 | July 18, 2008 | June 3, 2008 | ||
January 31, 2005 | $0.0225 | $0.09 | January 12, 2005 | January 14, 2005 | November 30, 2004 | ||
October 31, 2004 | $0.0225 | $0.09 | October 13, 2004 | October 15, 2004 | August 24, 2004 | ||
July 31, 2004 | $0.0225 | $0.09 | July 14, 2004 | July 16, 2004 | June 1, 2004 | ||
May 31, 2004 | $0.0225 | $0.09 | May 12, 2004 | May 14, 2004 | March 31, 2004 | ||
January 31, 2004 | $0.0225 | $0.09 | January 14, 2004 | January 16, 2004 | December 2, 2003 | ||
October 31, 2003 | $0.0225 | $0.09 | October 15, 2003 | October 17, 2003 | September 30, 2003 | ||
July 31, 2003 | $0.0225 | $0.09 | July 16, 2003 | July 18, 2003 | June 10, 2003 | ||
May 31, 2003 | $0.0225 | $0.09 | May 14, 2003 | May 16, 2003 | April 3, 2003 | ||
January 31, 2003 | $0.0450 | $0.18 | January 15, 2003 | January 17, 2003 | November 19, 2002 | ||
October 31, 2002 | $0.0450 | $0.18 | October 16, 2002 | October 18, 2002 | September 24, 2002 |
This page was last updated on November 3, 2014.
Dividends on Bombardier securities are to be paid, subject to applicable law, if and when they are declared by the Corporation's Board of Directors.
Please note that as of December 31, 2005, unless stated otherwise, all dividends paid by Bombardier on all of its common and preferred shares are considered "eligible dividends" as per the Canadian Income Tax Act and any corresponding provincial or territorial legislation. The same designation applies under the Quebec Taxation Act for dividends declared after March 23, 2006.
The following lists the dividends declared by Bombardier's Board of Directors on the Corporation's securities.
Preferred shares, Series 2 (BBD.PR.B) | |||||
---|---|---|---|---|---|
Payment date |
Dividend payment (in $ CAN) |
Ex-date | Record date | ||
December 15, 2019 |
$0.0823 (based on an annual dividend rate equal to 100% of the Canadian prime rate (3.95%)) |
November 27, 2019 | November 29, 2019 | ||
November 15, 2019 |
$0.0823 (based on an annual dividend rate equal to 100% of the Canadian prime rate (3.95%)) |
October 29, 2019 | October 31, 2019 | ||
October 15, 2019 |
$0.0823 (based on an annual dividend rate equal to 100% of the Canadian prime rate (3.95%)) |
September 26, 2019 | September 30, 2019 | ||
September 15, 2019 |
$0.0823 (based on an annual dividend rate equal to 100% of the Canadian prime rate (3.95%)) |
August 28, 2019 | August 30, 2019 | ||
August 15, 2019 |
$0.0823 (based on an annual dividend rate equal to 100% of the Canadian prime rate (3.95%)) |
July 29, 2019 | July 31, 2019 | ||
July 15, 2019 |
$0.0823 (based on an annual dividend rate equal to 100% of the Canadian prime rate (3.95%)) |
June 26, 2019 | June 28, 2019 | ||
June 15, 2019 |
$0.0823 (based on an annual dividend rate equal to 100% of the Canadian prime rate (3.95%)) |
May 29, 2019 | May 31, 2019 | ||
May 15, 2019 |
$0.0823 (based on an annual dividend rate equal to 100% of the Canadian prime rate (3.95%)) |
April 26, 2019 | April 30, 2019 | ||
April 15, 2019 |
$0.0823 (based on an annual dividend rate equal to 100% of the Canadian prime rate (3.95%)) |
March 27, 2019 | March 29, 2019 | ||
March 15, 2019 |
$0.0823 (based on an annual dividend rate equal to 100% of the Canadian prime rate (3.95%)) |
February 26, 2019 | February 28, 2019 | ||
February 15, 2019 |
$0.0823 (based on an annual dividend rate equal to 100% of the Canadian prime rate (3.95%)) |
January 29, 2019 | January 31, 2019 | ||
January 15, 2019 |
$0.0823 (based on an annual dividend rate equal to 100% of the Canadian prime rate (3.95%)) |
December 27, 2018 | December 31, 2018 |
Preferred shares, Series 2 (BBD.PR.B) | |||||
---|---|---|---|---|---|
Payment date |
Dividend payment (in $ CAN) |
Ex-date | Record date | ||
December 15, 2018 |
$0.0823 (based on an annual dividend rate equal to 100% of the Canadian prime rate (3.95%)) |
November 28, 2018 | November 30, 2018 | ||
November 15, 2018 |
$0.0781 (based on an annual dividend rate equal to 100% of the Canadian prime rate (3.75%)) |
October 29, 2018 | October 31, 2018 | ||
October 15, 2018 |
$0.0771 (based on an annual dividend rate equal to 100% of the Canadian prime rate (3.70%)) |
September 26, 2018 | September 28, 2018 | ||
September 15, 2018 |
$0.0771 (based on an annual dividend rate equal to 100% of the Canadian prime rate (3.70%)) |
August 29, 2018 | August 31, 2018 | ||
August 15, 2018 |
$0.0754 (based on an annual dividend rate equal to 100% of the Canadian prime rate (3.62%)) |
July 27, 2018 | July 31, 2018 | ||
July 15, 2018 |
$0.0719 (based on an annual dividend rate equal to 100% of the Canadian prime rate (3.45%)) |
June 27, 2018 | June 29, 2018 | ||
June 15, 2018 |
$0.0719 (based on an annual dividend rate equal to 100% of the Canadian prime rate (3.45%)) |
May 29, 2018 | May 31, 2018 | ||
May 15, 2018 |
$0.0719 (based on an annual dividend rate equal to 100% of the Canadian prime rate (3.45%)) |
April 26, 2018 | April 30, 2018 | ||
April 15, 2018 |
$0.0719 (based on an annual dividend rate equal to 100% of the Canadian prime rate (3.45%)) |
March 27, 2018 | March 29, 2018 | ||
March 15, 2018 |
$0.0719 (based on an annual dividend rate equal to 100% of the Canadian prime rate (3.45%)) |
February 26, 2018 | February 28, 2018 | ||
February 15, 2018 |
$0.0690 (based on an annual dividend rate equal to 100% of the Canadian prime rate (3.31%)) |
January 29, 2018 | January 31, 2018 | ||
January 15, 2018 |
$0.0667 (based on an annual dividend rate equal to 100% of the Canadian prime rate (3.20%)) |
December 27, 2017 | December 29, 2017 |
Preferred shares, Series 2 (BBD.PR.B) | |||||
---|---|---|---|---|---|
Payment date |
Dividend payment (in $ CAN) |
Ex-date | Record date | ||
January 15, 2018 |
$0.0667 (based on an annual dividend rate equal to 100% of the Canadian prime rate (3.20%)) |
December 27, 2017 | December 29, 2017 | ||
December 15, 2017 |
$0.0667 (based on an annual dividend rate equal to 100% of the Canadian prime rate (3.20%)) |
November 28, 2017 | November 30, 2017 | ||
November 15, 2017 |
$0.0667 (based on an annual dividend rate equal to 100% of the Canadian prime rate (3.20%)) |
October 27, 2017 | October 31, 2017 | ||
October 15, 2017 |
$0.0656 (based on an annual dividend rate equal to 100% of the Canadian prime rate (3.15%)) |
September 27, 2017 | September 29, 2017 | ||
September 15, 2017 |
$0.0615 (based on an annual dividend rate equal to 100% of the Canadian prime rate (2.95%)) |
August 29, 2017 | August 31, 2017 | ||
August 15, 2017 |
$0.0596 (based on an annual dividend rate equal to 100% of the Canadian prime rate (2.86%)) |
July 27, 2017 | July 31, 2017 | ||
July 15, 2017 |
$0.0563 (based on an annual dividend rate equal to 100% of the Canadian prime rate (2.70%)) |
June 28, 2017 | June 30, 2017 | ||
June 15, 2017 |
$0.0563 (based on an annual dividend rate equal to 100% of the Canadian prime rate (2.70%)) |
May 29, 2017 | May 31, 2017 | ||
May 15, 2017 |
$0.0563 (based on an annual dividend rate equal to 100% of the Canadian prime rate (2.70%)) |
April 26, 2017 | April 28, 2017 | ||
April 15, 2017 |
$0.0563 (based on an annual dividend rate equal to 100% of the Canadian prime rate (2.70%)) |
March 29, 2017 | March 31, 2017 | ||
March 15, 2017 |
$0.0563 (based on an annual dividend rate equal to 100% of the Canadian prime rate (2.70%)) |
February 24, 2017 | February 28, 2017 | ||
February 15, 2017 |
$0.0563 (based on an annual dividend rate equal to 100% of the Canadian prime rate (2.70%)) |
January 27, 2017 | January 31, 2017 | ||
January 15, 2017 |
$0.0563 (based on an annual dividend rate equal to 100% of the Canadian prime rate (2.70%)) |
December 28, 2016 | December 30, 2016 |
Dividends paid to holders of Preferred shares Series 2 (BBD.PR.B) since August 1, 2002: | ||||
---|---|---|---|---|
December 15, 2016 | $0.0563 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (2.70%) | ||
November 15, 2016 | $0.0563 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (2.70%) | ||
October 15, 2016 | $0.0563 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (2.70%) | ||
September 15, 2016 | $0.0563 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (2.70%) | ||
August 15, 2016 | $0.0563 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (2.70%) | ||
July 15, 2016 | $0.0563 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (2.70%) | ||
June 15, 2016 | `$0.0563 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (2.70%) | ||
May 15, 2016 | $0.0563 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (2.70%) | ||
April 15, 2016 | $0.0563 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (2.70%) | ||
March 15, 2016 | $0.0563 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (2.70%) | ||
February 15, 2016 | $0.0563 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (2.70%) | ||
January 15, 2016 | $0.0563 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (2.70%) |
Dividends paid to holders of Preferred shares Series 2 (BBD.PR.B) since August 1, 2002: | ||||
---|---|---|---|---|
December 15, 2015 | $0.0563 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (2.70%) | ||
November 15, 2015 | $0.0563 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (2.70%) | ||
October 15, 2015 | $0.0563 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (2.70%) | ||
September 15, 2015 | $0.0563 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (2.70%) | ||
August 15, 2015 | $0.0577 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (2.77%) | ||
July 15, 2015 | $0.0594 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (2.85%) | ||
June 15, 2015 | $0.0594 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (2.85%) | ||
May 15, 2015 | $0.0594 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (2.85%) | ||
April 15, 2015 | $0.0594 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (2.85%) | ||
March 15, 2015 | $0.0594 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (2.85%) | ||
February 15, 2015 | $0.0622 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (2.985%) | ||
January 15, 2015 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) |
Dividends paid to holders of Preferred shares Series 2 (BBD.PR.B) since August 1, 2002: | ||||
---|---|---|---|---|
December 15, 2014 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) | ||
November 15, 2014 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) | ||
October 15, 2014 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) | ||
September 15, 2014 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) | ||
August 15, 2014 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) | ||
July 15, 2014 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) | ||
June 15, 2014 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) | ||
May 15, 2014 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) | ||
April 15, 2014 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) | ||
March 15, 2014 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) | ||
February 15, 2014 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) | ||
January 15, 2014 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) |
Dividends paid to holders of Preferred shares Series 2 (BBD.PR.B) since August 1, 2002: | ||||
---|---|---|---|---|
December 15, 2013 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) | ||
November 15, 2013 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) | ||
October 15, 2013 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) | ||
September 15, 2013 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) | ||
August 15, 2013 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) | ||
July 15, 2013 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) | ||
June 15, 2013 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) | ||
May 15, 2013 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) | ||
April 15, 2013 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) | ||
March 15, 2013 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) | ||
February 15, 2013 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) | ||
January 15, 2013 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) |
Dividends paid to holders of Preferred shares Series 2 (BBD.PR.B) since August 1, 2002: | ||||
---|---|---|---|---|
December 15, 2012 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) | ||
November 15, 2012 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) | ||
October 15, 2012 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) | ||
September 15, 2012 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) | ||
August 15, 2012 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) | ||
July 15, 2012 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) | ||
June15, 2012 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) | ||
May 15, 2012 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) | ||
April 15, 2012 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) | ||
March 15, 2012 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) | ||
February 15, 2012 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) | ||
January 15, 2012 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) |
Dividends paid to holders of Preferred shares Series 2 (BBD.PR.B) since August 1, 2002: | ||||
---|---|---|---|---|
December 15, 2011 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) | ||
November 15, 2011 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) | ||
October 15, 2011 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) | ||
September 15, 2011 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) | ||
August 15, 2011 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) | ||
July 15, 2011 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) | ||
June 15, 2011 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) | ||
May 15, 2011 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) | ||
April 15, 2011 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) | ||
March 15, 2011 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) | ||
February 15, 2011 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) | ||
January 15, 2011 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) |
December 15, 2010 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) | ||
November 15, 2010 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) | ||
October 15, 2010 | $0.06125 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (2.94%) | ||
September 15, 2010 | $0.05729 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (2.75%) | ||
August 15, 2010 | $0.05396 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (2.59%) | ||
July 15, 2010 | $0.05188 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (2.49%) | ||
June 15, 2010 | $0.04688 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (2.25%) | ||
May 15, 2010 | $0.04688 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (2.25%) | ||
April 15, 2010 | $0.04688 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (2.25%) | ||
March 15, 2010 | $0.04688 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (2.25%) | ||
February 15, 2010 | $0.04688 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (2.25%) | ||
January 15, 2010 | $0.04688 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (2.25%) |
December 15, 2009 | $0.04688 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (2.25%) | ||
November 15, 2009 | $0.04688 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (2.25%) | ||
October 15, 2009 | $0.04688 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (2.25%) | ||
September 15, 2009 | $0.04688 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (2.25%) | ||
August 15, 2009 | $0.04688 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (2.25%) | ||
July 15, 2009 | $0.04688 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (2.25%) | ||
June 15, 2009 | $0.04688 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (2.25%) | ||
May 15, 2009 | $0.05042 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (2.42%) | ||
April 15, 2009 | $0.053125 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (2.55%) | ||
March 15, 2009 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) | ||
February 15, 2009 | $0.06896 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.31%) | ||
January 15, 2009 | $0.07646 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.67%) |
December 15, 2008 | $0.08333 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (4.00%) | ||
November 15, 2008 | $0.09000 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (4.32%) | ||
October 15, 2008 | $0.09896 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (4.75%) | ||
September 15, 2008 | $0.09896 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (4.75%) | ||
August 15, 2008 | $0.09896 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (4.75%) | ||
July 15, 2008 | $0.09896 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (4.75%) | ||
June 15, 2008 | $0.09896 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (4.75%) | ||
May 15, 2008 | $0.10604 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (5.09%) | ||
April 15, 2008 | $0.10979 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (5.27%) | ||
March 15, 2008 | $0.11979 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (5.75%) | ||
February 15, 2008 | $0.123330 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (5.92%) | ||
January 15, 2008 | $0.125210 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (6.01%) |
December 15, 2007 | $0.130210 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (6.25%) | ||
