Shares & Dividends, Preferred shares, Series 3

Share information

An unlimited number of Series 3 non‑voting preferred shares, without nominal or par value, issuable in series are authorized.

Preferred shares12,000,000 Series 3 Cumulative Redeemable Preferred Shares
RedemptionRedeemable, at the Corporation’s option, at $25.00 Cdn per share on August 1, 2027 and on August 1 of every fifth year thereafter.
Conversion
  • Convertible on a one‑for‑one basis, at the option of the holder, on August 1, 2027 and on August 1 of every fifth year thereafter into Series 2 Cumulative Redeemable Preferred Shares.
  • Fourteen days before the conversion date, if the Corporation determines, after having taken into account all shares tendered for conversion by holders, that there would be less than 1,000,000 outstanding Series 3 Cumulative Redeemable Preferred Shares, such remaining number shall automatically be converted into an equal number of Series 2 Cumulative Redeemable Preferred Shares.
  • Likewise, if the Corporation determines that on any conversion date there would be less than 1,000,000 outstanding Series 2 Cumulative Redeemable Preferred Shares, then no Series 3 Cumulative Redeemable Preferred Shares may be converted.
Dividend
  • For the five-year period from August 1, 2022 and including July 31, 2027, the Series 3 Cumulative Redeemable Preferred Shares carry fixed cumulative preferential cash dividends at a rate of 4.588% or $1.14700 Cdn per share per annum, payable quarterly on the last day of January, April, July and October of each year at a rate of $0.28675 Cdn, if declared.
  • For each succeeding five‑year period, the applicable fixed annual rate of the cumulative preferential cash dividends calculated by the Corporation shall not be less than 80% of the Government of Canada bond yield, as defined in the Articles of Incorporation.
  • These dividends shall be payable quarterly on the last day of January, April, July and October, if declared.

Dividends

Dividends on Bombardier securities are to be paid, subject to applicable law, if and when they are declared by the Corporation's Board of Directors.

Please note that as of December 31, 2005, unless stated otherwise, all dividends paid by Bombardier on all of its common and preferred shares are considered "eligible dividends" as per the Canadian Income Tax Act and any corresponding provincial or territorial legislation. The same designation applies under the Quebec Taxation Act for dividends declared after March 23, 2006.

The following lists the dividends declared by Bombardier's Board of Directors on the Corporation's securities.

Preferred Shares, Series 3 (BBD.PR.D)
Payment dateDividend
payment
(in $ CAN)
Annual
dividend base
(in $ CAN)
Ex-dateRecord dateDeclaration
date
October 31, 2024$0.28675$1.147October 11, 2024October 15, 2024July 24, 2024
July 31, 2024$0.28675$1.147July 11, 2024July 15, 2024April 24, 2024
April 30, 2024$0.28675$1.147April 11, 2024April 15, 2024February 1, 2024
January 31, 2024$0.28675$1.147January 10, 2024January 12, 2024November 1, 2023
October 31, 2023$0.28675$1.147October 11, 2023October 13, 2023August 2, 2023
July 31, 2023$0.28675$1.147July 12, 2023July 14, 2023April 26, 2023
April 30, 2023$0.28675$1.147April 12, 2023April 14, 2023February 8, 2023
January 31, 2023$0.28675$1.147January 11, 2023January 13, 2023November 2, 2022
October 31, 2022$0.28675$1.147October 12, 2022October 14, 2022August 3, 2022
July 31, 2022$0.2489375$0.99575July 13, 2022July 15, 2022May 4, 2022
April 30, 2022$0.2489375$0.99575April 13, 2022April 15, 2022February 9, 2022
January 31, 2022$0.2489375$0.99575January 12, 2022January 14, 2022October 27, 2021
October 31, 2021$0.2489375$0.99575October 13, 2021October 15, 2021August 4, 2021
July 31, 2021$0.2489375$0.99575July 14, 2021July 16, 2021May 5, 2021
April 30, 2021$0.2489375$0.99575April 14, 2021April 16, 2021February 10, 2021
January 31, 2021$0.2489375$0.99575January 13, 2021January 15, 2021November 4, 2020
October 31, 2020$0.2489375$0.99575October 14, 2020October 16, 2020August 5, 2020
July 31, 2020$0.2489375$0.99575July 8, 2020July 10, 2020May 6, 2020
April 30, 2020$0.2489375$0.99575April 8, 2020April 10, 2020February 12, 2020
January 31, 2020$0.2489375$0.99575January 15, 2020January 17, 2020October 30, 2019
October 31, 2019$0.2489375$0.99575October 9, 2019October 11, 2019July 31, 2019
July 31, 2019$0.2489375$0.99575July 10, 2019July 12, 2019May 1, 2019
April 30, 2019$0.2489375$0.99575April 10, 2019April 12, 2019February 13, 2019
January 31, 2019$0.2489375$0.99575January 9, 2019January 11, 2019November 7, 2018
October 31, 2018$0.2489375$0.99575October 10, 2018October 12, 2018August 1, 2018
July 31, 2018$0.2489375$0.99575July 11, 2018July 13, 2018 May 2, 2018
April 30, 2018$0.2489375$0.99575April 11, 2018April 13, 2018February 14, 2018
January 31, 2018$0.2489375$0.99575January 10, 2018January 12, 2018November 1, 2017
October 31, 2017$0.2489375$0.99575October 11, 2017October 13, 2017July 27, 2017
July 31, 2017$0.195875$0.7835July 12, 2017July 14, 2017May 10, 2017
April 30, 2017$0.195875$0.7835April 12, 2017April 14, 2017February 15, 2017
January 31, 2017$0.195875$0.7835January 11, 2017January 13, 2017November 9, 2016
October 31, 2016$0.195875$0.7835October 12, 2016October 14, 2016August 4, 2016
July 31, 2016$0.195875$0.7835July 13, 2016July 15, 2016April 27, 2016
April 30, 2016$0.195875$0.7835April 13, 2016April 15, 2016February 16, 2016
January 31, 2016$0.195875$0.7835January 13, 2016January 15, 2016October 28, 2015
October 31, 2015$0.195875$0.7835October 14, 2015October 16, 2015July 29, 2015
July 31, 2015$0.195875$0.7835July 15, 2015July 17, 2015May 7, 2015
April 30, 2015$0.195875$0.7835April 15, 2015April 17, 2015February 12, 2015
January 31, 2015$0.195875$0.7835January 14, 2015January 16, 2015October 29, 2014
October 31, 2014$0.195875$0.7835October 15, 2014October 17, 2014July 30, 2014
July 31, 2014$0.195875$0.7835July 9, 2014July 11, 2014April 30, 2014
April 30, 2014$0.195875$0.7835April 9, 2014April 11, 2014February 12, 2014
January 31, 2014$0.195875$0.7835January 15, 2014January 17, 2014October 30, 2013
October 31, 2013$0.195875$0.7835October 16, 2013October 18, 2013July 31, 2013
July 31, 2013$0.195875$0.7835July 10, 2013July 12, 2013May 8, 2013
April 30, 2013$0.195875$0.7835April 10, 2013April 12, 2013February 20, 2013
January 31, 2013$0.195875$0.7835January 16, 2013January 18, 2013November 6, 2012
October 31, 2012$0.195875$0.7835October 10, 2012October 12, 2012August 8, 2012
July 31, 2012$0.32919$1.3168July 11, 2012July 13, 2012May 9, 2012
April 30, 2012$0.32919$1.3168April 11, 2012April 13, 2012January 18, 2012
January 31, 2012$0.32919$1.3168January 11, 2012January 13, 2012November 30, 2011
October 31, 2011$0.32919$1.3168October 12, 2011October 14, 2011August 30, 2011
July 31, 2011$0.32919$1.3168July 13, 2011July 15, 2011May 31, 2011
April 30, 2011$0.32919$1.3168April 13, 2011April 15, 2011February 16, 2011
January 31, 2011$0.32919$1.3168January 12, 2011January 14, 2011December 1, 2010
October 31, 2010$0.32919$1.3168October 13, 2010October 15, 2010August 31, 2010
July 31, 2010$0.32919$1.3168July 14, 2010July 16, 2010June 1, 2010
April 30, 2010$0.32919$1.3168April 14, 2010April 16, 2010February 17, 2010
January 31, 2010$0.32919$1.3168January 13, 2010January 15, 2010December 2, 2009
October 31, 2009$0.32919$1.3168October 14, 2009October 16, 2009September 1, 2009
July 31, 2009$0.32919$1.3168July 15, 2009July 17, 2009June 2, 2009
April 30, 2009$0.32919$1.3168April 15, 2009April 17, 2009February 18, 2009
January 31, 2009$0.32919$1.3168January 14, 2009January 16, 2009December 3, 2008
October 31, 2008$0.32919$1.3168October 15, 2008October 17, 2008September 3, 2008
July 31, 2008$0.32919$1.3168July 16, 2008July 18, 2008June 3, 2008
April 30, 2008$0.32919$1.3168April 16, 2008April 18, 2008February 20, 2008
January 31, 2008$0.32919$1.3168January 16, 2008January 18, 2008November 27, 2007
October 31, 2007$0.3292$1.3168October 17, 2007October 19, 2007August 28, 2007
July 31, 2007$0.3423$1.3690July 11, 2007July 13, 2007May 28, 2007
April 30, 2007$0.3423$1.3690April 11, 2007April 13, 2007February 20, 2007
January 31, 2007$0.3423$1.3690January 17, 2007January 19, 2007November 28, 2006
October 31, 2006$0.3423$1.3690October 11, 2006October 13, 2006August 29, 2006
July 31, 2006$0.3423$1.3690July 12, 2006July 14, 2006May 29, 2006
April 30, 2006$0.3423$1.3690April 11, 2006April 13, 2006February 21, 2006
January 31, 2006$0.3423$1.3690January 18, 2006January 20, 2006November 29, 2005
October 31, 2005$0.3423$1.3690October 12, 2005October 14, 2005August 23, 2005
July 31, 2005$0.3423$1.3690July 14, 2004July 16, 2005May 31, 2005
April 30, 2005$0.3423$1.3690April 13, 2005April 15, 2005February 22, 2005
January 31, 2005$0.3423$1.3690January 12, 2005January 14, 2005November 30, 2004
October 31, 2004$0.3423$1.3690October 13, 2004October 15, 2004August 24, 2004
July 31, 2004$0.3423$1.3690July 14, 2004July 16, 2004June 1, 2004
April 30, 2004$0.3423$1.3690April 14, 2004April 16, 2004February 24, 2004
January 31, 2004$0.3423$1.3690January 14, 2004January 16, 2004December 2, 2003
October 31, 2003$0.3423$1.3690October 15, 2003October 17, 2003September 30, 2003
July 31, 2003$0.3423$1.3690July 16, 2003July 18, 2003June 10, 2003
April 30, 2003$0.3423$1.3690April 15, 2003April 18, 2003April 3, 2003
January 31, 2003$0.3423$1.3690January 15, 2003January 17, 2003November 19, 2002
October 31, 2002$0.3423$1.3690October 16, 2002October 18, 2002September 24, 2002

Redemption features:

Redeemable, at the Corporation’s option, at $25.00 Cdn per share on August 1, 2022 and on August 1 of every fifth year thereafter.

Conversion features:

  • Convertible on a one-for-one basis, at the option of the holder, on August 1, 2022 and on August 1 of every fifth year thereafter into Series 2 Cumulative Redeemable Preferred Shares.
  • Fourteen days before the conversion date, if the Corporation determines, after having taken into account all shares tendered for conversion by holders, that there would be less than 1,000,000 outstanding Series 3 Cumulative Redeemable Preferred Shares, such remaining number shall automatically be converted into an equal number of Series 2 Cumulative Redeemable Preferred Shares.
  • Likewise, if the Corporation determines that on any conversion date there would be less than 1,000,000 outstanding Series 2 Cumulative Redeemable Preferred Shares, then no Series 3 Cumulative Redeemable Preferred Shares may be converted.

Dividends:

  • For the five-year period from August 1, 2017 and including July 31, 2022, the Series 3 Cumulative Redeemable Preferred Shares carry fixed cumulative preferential cash dividends at a rate of 3.983% or $0.99575 Cdn per share per annum, payable quarterly on the last day of January, April, July and October of each year at a rate of $0.2489375 Cdn, if declared.
  • For each succeeding five-year period, the applicable fixed annual rate of the cumulative preferential cash dividends calculated by the Corporation shall not be less than 80% of the Government of Canada bond yield, as defined in the Articles of Incorporation.
  • These dividends shall be payable quarterly on the last day of January, April, July and October, if declared.

View the prospectus