Shares & Dividends, Common shares, Class B
Share information
The following Class B common shares, without nominal or par value, are authorized:
Class B | 143,680,000 Class B shares (Subordinate Voting) |
---|---|
Voting rights | One vote each |
Conversion |
Convertible, at the option of the holder, into one Class A share (Multiple Voting):
|
Dividend | Annual non‑cumulative preferential dividend of $0.0390625 Cdn per share, in priority to the Class A shares (Multiple Voting), payable quarterly on the last day of March, June, September and December of each year at a rate of $0.009765625 Cdn per share, if declared. |
Dividends
Dividends on Bombardier securities are to be paid, subject to applicable law, if and when they are declared by the Corporation's Board of Directors.
Please note that as of December 31, 2005, unless stated otherwise, all dividends paid by Bombardier on all of its common and preferred shares are considered "eligible dividends" as per the Canadian Income Tax Act and any corresponding provincial or territorial legislation. The same designation applies under the Quebec Taxation Act for dividends declared after March 23, 2006.
The following lists the dividends declared by Bombardier's Board of Directors on the Corporation's securities.
Payment date | Dividend payment (in $ CAN) |
Annual dividend base (in $ CAN) |
Ex-date | Record date | Declaration date |
---|---|---|---|---|---|
December 31, 2014 | $0.0254 | $0.10 | December 10, 2014 | December 12, 2014 | October 29, 2014 |
September 30, 2014 | $0.0254 | $0.10 | September 10, 2014 | September 12, 2014 | July 30, 2014 |
June 30, 2014 | $0.0254 | $0.10 | June 11, 2014 | June 13, 2014 | April 30, 2014 |
March 31, 2014 | $0.0254 | $0.10 | March 12, 2014 | March 14, 2014 | February 12, 2014 |
December 31, 2013 | $0.0254 | $0.10 | December 11, 2013 | December 13, 2013 | October 30, 2013 |
September 30, 2013 | $0.0254 | $0.10 | September 11, 2013 | September 13, 2013 | July 31, 2013 |
June 30, 2013 | $0.0254 | $0.10 | June 12, 2013 | June 14, 2013 | May 8, 2013 |
March 31, 2013 | $0.0254 | $0.10 | March 13, 2013 | March 15, 2013 | February 20, 2013 |
December 31, 2012 | $0.0254 | $0.10 | December 12, 2012 | December 14, 2012 | November 6, 2012 |
September 30, 2012 | $0.0254 | $0.10 | September 12, 2012 | September 14, 2012 | August 8, 2012 |
June 30, 2012 | $0.0254 | $0.10 | June 13, 2012 | June 15, 2012 | May 9, 2012 |
March 31, 2012 | $0.0254 | $0.10 | March 14, 2012 | March 16, 2012 | February 29, 2012 |
January 31, 2012 | $0.0254 | $0.10 | January 11, 2012 | January 13, 2012 | November 30, 2011 |
October 31, 2011 | $0.0254 | $0.10 | October 12, 2011 | October 14, 2011 | August 30, 2011 |
July 31, 2011 | $0.0254 | $0.10 | July 13, 2011 | July 15, 2011 | May 31, 2011 |
May 31, 2011 | $0.0254 | $0.10 | May 11, 2011 | May 13, 2011 | March 30, 2011 |
January 31, 2011 | $0.0254 | $0.10 | January 12, 2011 | January 14, 2011 | December 1, 2010 |
October 31, 2010 | $0.0254 | $0.10 | October 13, 2010 | October 15, 2010 | August 31, 2010 |
July 31, 2010 | $0.0254 | $0.10 | July 14, 2010 | July 16, 2010 | June 1, 2010 |
May 31, 2010 | $0.0254 | $0.10 | May 12, 2010 | May 14, 2010 | March 31, 2010 |
January 31, 2010 | $0.0254 | $0.10 | January 13, 2010 | January 15, 2010 | December 2, 2009 |
October 31, 2009 | $0.0254 | $0.10 | October 14, 2009 | October 16, 2009 | September 1, 2009 |
July 31, 2009 | $0.0254 | $0.10 | July 15, 2009 | July 17, 2009 | June 2, 2009 |
May 31, 2009 | $0.0254 | $0.10 | May 13, 2009 | May 15, 2009 | April 1, 2009 |
January 31, 2009 | $0.0254 | $0.10 | January 14, 2009 | January 16, 2009 | December 3, 2008 |
October 31, 2008 | $0.0254 | $0.10 | October 15, 2008 | October 17, 2008 | September 3, 2008 |
July 31, 2008 | $0.0254 | $0.10 | July 16, 2008 | July 18, 2008 | June 3, 2008 |
January 31, 2005 | $0.0229 | $0.09 | January 12, 2005 | January 14, 2005 | November 30, 2004 |
October 31, 2004 | $0.0229 | $0.09 | October 13, 2004 | October 15, 2004 | August 24, 2004 |
July 31, 2004 | $0.0229 | $0.09 | July 14, 2004 | July 16, 2004 | June 1, 2004 |
May 31, 2004 | $0.0229 | $0.09 | May 12, 2004 | May 14, 2004 | March 31, 2004 |
January 31, 2004 | $0.0229 | $0.09 | January 14, 2004 | January 16, 2004 | December 2, 2003 |
October 31, 2003 | $0.0229 | $0.09 | October 15, 2003 | October 17, 2003 | September 30, 2003 |
July 31, 2003 | $0.0229 | $0.09 | July 16, 2003 | July 18, 2003 | June 10, 2003 |
May 31, 2003 | $0.0229 | $0.09 | May 14, 2003 | May 16, 2003 | April 3, 2003 |
January 31, 2003 | $0.0454 | $0.18 | January 15, 2003 | January 17, 2003 | November 19, 2002 |
October 31, 2002 | $0.0454 | $0.18 | October 16, 2002 | October 18, 2002 | September 24, 2002 |
The amounts in the table above include a priority dividend of $0.0015625 per year ($0.000390625 per quarter) for the Class B Common shares. The dividend is paid if and when declared by the board of directors on a quarterly basis on the same date as the regular dividend. It has the same record and ex-date as the regular dividend.