Preferred shares, Series 2 Dividends (2002-2018)
2018
Payment date | Dividend payment (in $ CAN) |
Ex-date | Record date |
---|---|---|---|
December 15, 2018 | $0.0823 (based on an annual dividend rate equal to 100% of the Canadian prime rate (3.95%)) |
November 28, 2018 | November 30, 2018 |
November 15, 2018 | $0.0781 (based on an annual dividend rate equal to 100% of the Canadian prime rate (3.75%)) |
October 29, 2018 | October 31, 2018 |
October 15, 2018 | $0.0771 (based on an annual dividend rate equal to 100% of the Canadian prime rate (3.70%)) |
September 26, 2018 | September 28, 2018 |
September 15, 2018 | $0.0771 (based on an annual dividend rate equal to 100% of the Canadian prime rate (3.70%)) |
August 29, 2018 | August 31, 2018 |
August 15, 2018 | $0.0754 (based on an annual dividend rate equal to 100% of the Canadian prime rate (3.62%)) |
July 27, 2018 | July 31, 2018 |
July 15, 2018 | $0.0719 (based on an annual dividend rate equal to 100% of the Canadian prime rate (3.45%)) |
June 27, 2018 | June 29, 2018 |
June 15, 2018 | $0.0719 (based on an annual dividend rate equal to 100% of the Canadian prime rate (3.45%)) |
May 29, 2018 | May 31, 2018 |
May 15, 2018 | $0.0719 (based on an annual dividend rate equal to 100% of the Canadian prime rate (3.45%)) |
April 26, 2018 | April 30, 2018 |
April 15, 2018 | $0.0719 (based on an annual dividend rate equal to 100% of the Canadian prime rate (3.45%)) |
March 27, 2018 | March 29, 2018 |
March 15, 2018 | $0.0719 (based on an annual dividend rate equal to 100% of the Canadian prime rate (3.45%)) |
February 26, 2018 | February 28, 2018 |
February 15, 2018 | $0.0690 (based on an annual dividend rate equal to 100% of the Canadian prime rate (3.31%)) |
January 29, 2018 | January 31, 2018 |
January 15, 2018 | $0.0667 (based on an annual dividend rate equal to 100% of the Canadian prime rate (3.20%)) |
December 27, 2017 | December 29, 2017 |
2017
Payment date | Dividend payment (in $ CAN) |
Ex-date | Record date |
---|---|---|---|
January 15, 2018 | $0.0667 (based on an annual dividend rate equal to 100% of the Canadian prime rate (3.20%)) |
December 27, 2017 | December 29, 2017 |
December 15, 2017 | $0.0667 (based on an annual dividend rate equal to 100% of the Canadian prime rate (3.20%)) |
November 28, 2017 | November 30, 2017 |
November 15, 2017 | $0.0667 (based on an annual dividend rate equal to 100% of the Canadian prime rate (3.20%)) |
October 27, 2017 | October 31, 2017 |
October 15, 2017 | $0.0656 (based on an annual dividend rate equal to 100% of the Canadian prime rate (3.15%)) |
September 27, 2017 | September 29, 2017 |
September 15, 2017 | $0.0615 (based on an annual dividend rate equal to 100% of the Canadian prime rate (2.95%)) |
August 29, 2017 | August 31, 2017 |
August 15, 2017 | $0.0596 (based on an annual dividend rate equal to 100% of the Canadian prime rate (2.86%)) |
July 27, 2017 | July 31, 2017 |
July 15, 2017 | $0.0563 (based on an annual dividend rate equal to 100% of the Canadian prime rate (2.70%)) |
June 28, 2017 | June 30, 2017 |
June 15, 2017 | $0.0563 (based on an annual dividend rate equal to 100% of the Canadian prime rate (2.70%)) |
May 29, 2017 | May 31, 2017 |
May 15, 2017 | $0.0563 (based on an annual dividend rate equal to 100% of the Canadian prime rate (2.70%)) |
April 26, 2017 | April 28, 2017 |
April 15, 2017 | $0.0563 (based on an annual dividend rate equal to 100% of the Canadian prime rate (2.70%)) |
March 29, 2017 | March 31, 2017 |
March 15, 2017 | $0.0563 (based on an annual dividend rate equal to 100% of the Canadian prime rate (2.70%)) |
February 24, 2017 | February 28, 2017 |
February 15, 2017 | $0.0563 (based on an annual dividend rate equal to 100% of the Canadian prime rate (2.70%)) |
January 27, 2017 | January 31, 2017 |
January 15, 2017 | $0.0563 (based on an annual dividend rate equal to 100% of the Canadian prime rate (2.70%)) |
December 28, 2016 | December 30, 2016 |
2016
December 15, 2016 | $0.0563 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (2.70%) |
November 15, 2016 | $0.0563 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (2.70%) |
October 15, 2016 | $0.0563 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (2.70%) |
September 15, 2016 | $0.0563 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (2.70%) |
August 15, 2016 | $0.0563 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (2.70%) |
July 15, 2016 | $0.0563 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (2.70%) |
June 15, 2016 | `$0.0563 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (2.70%) |
May 15, 2016 | $0.0563 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (2.70%) |
April 15, 2016 | $0.0563 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (2.70%) |
March 15, 2016 | $0.0563 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (2.70%) |
February 15, 2016 | $0.0563 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (2.70%) |
January 15, 2016 | $0.0563 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (2.70%) |
2015
December 15, 2015 | $0.0563 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (2.70%) |
November 15, 2015 | $0.0563 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (2.70%) |
October 15, 2015 | $0.0563 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (2.70%) |
September 15, 2015 | $0.0563 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (2.70%) |
August 15, 2015 | $0.0577 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (2.77%) |
July 15, 2015 | $0.0594 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (2.85%) |
June 15, 2015 | $0.0594 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (2.85%) |
May 15, 2015 | $0.0594 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (2.85%) |
April 15, 2015 | $0.0594 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (2.85%) |
March 15, 2015 | $0.0594 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (2.85%) |
February 15, 2015 | $0.0622 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (2.985%) |
January 15, 2015 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) |
2014
December 15, 2014 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) |
November 15, 2014 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) |
October 15, 2014 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) |
September 15, 2014 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) |
August 15, 2014 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) |
July 15, 2014 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) |
June 15, 2014 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) |
May 15, 2014 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) |
April 15, 2014 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) |
March 15, 2014 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) |
February 15, 2014 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) |
January 15, 2014 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) |
2013
December 15, 2013 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) |
November 15, 2013 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) |
October 15, 2013 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) |
September 15, 2013 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) |
August 15, 2013 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) |
July 15, 2013 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) |
June 15, 2013 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) |
May 15, 2013 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) |
April 15, 2013 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) |
March 15, 2013 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) |
February 15, 2013 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) |
January 15, 2013 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) |
2012
December 15, 2012 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) |
November 15, 2012 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) |
October 15, 2012 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) |
September 15, 2012 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) |
August 15, 2012 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) |
July 15, 2012 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) |
June15, 2012 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) |
May 15, 2012 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) |
April 15, 2012 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) |
March 15, 2012 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) |
February 15, 2012 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) |
January 15, 2012 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) |
2011
December 15, 2011 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) |
November 15, 2011 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) |
October 15, 2011 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) |
September 15, 2011 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) |
August 15, 2011 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) |
July 15, 2011 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) |
June 15, 2011 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) |
May 15, 2011 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) |
April 15, 2011 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) |
March 15, 2011 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) |
February 15, 2011 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) |
January 15, 2011 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) |
2010
December 15, 2010 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) |
November 15, 2010 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) |
October 15, 2010 | $0.06125 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (2.94%) |
September 15, 2010 | $0.05729 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (2.75%) |
August 15, 2010 | $0.05396 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (2.59%) |
July 15, 2010 | $0.05188 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (2.49%) |
June 15, 2010 | $0.04688 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (2.25%) |
May 15, 2010 | $0.04688 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (2.25%) |
April 15, 2010 | $0.04688 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (2.25%) |
March 15, 2010 | $0.04688 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (2.25%) |
February 15, 2010 | $0.04688 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (2.25%) |
January 15, 2010 | $0.04688 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (2.25%) |
2009
December 15, 2009 | $0.04688 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (2.25%) |
November 15, 2009 | $0.04688 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (2.25%) |
October 15, 2009 | $0.04688 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (2.25%) |
September 15, 2009 | $0.04688 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (2.25%) |
August 15, 2009 | $0.04688 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (2.25%) |
July 15, 2009 | $0.04688 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (2.25%) |
June 15, 2009 | $0.04688 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (2.25%) |
May 15, 2009 | $0.05042 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (2.42%) |
April 15, 2009 | $0.053125 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (2.55%) |
March 15, 2009 | $0.0625 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.00%) |
February 15, 2009 | $0.06896 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.31%) |
January 15, 2009 | $0.07646 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.67%) |
2008
December 15, 2008 | $0.08333 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (4.00%) |
November 15, 2008 | $0.09000 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (4.32%) |
October 15, 2008 | $0.09896 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (4.75%) |
September 15, 2008 | $0.09896 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (4.75%) |
August 15, 2008 | $0.09896 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (4.75%) |
July 15, 2008 | $0.09896 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (4.75%) |
June 15, 2008 | $0.09896 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (4.75%) |
May 15, 2008 | $0.10604 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (5.09%) |
April 15, 2008 | $0.10979 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (5.27%) |
March 15, 2008 | $0.11979 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (5.75%) |
February 15, 2008 | $0.123330 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (5.92%) |
January 15, 2008 | $0.125210 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (6.01%) |
2007
December 15, 2007 | $0.130210 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (6.25%) |
November 15, 2007 | $0.130210 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (6.25%) |
October 15, 2007 | $0.130210 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (6.25%) |
September 15, 2007 | $0.130210 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (6.25%) |
August 15, 2007 | $0.128790 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (6.1818%) |
July 15, 2007 | $0.125000 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (6.00%) |
June 15, 2007 | $0.125000 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (6.00%) |
May 15, 2007 | $0.125000 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (6.00%) |
April 15, 2007 | $0.125000 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (6.00%) |
March 15, 2007 | $0.125000 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (6.00%) |
February 15, 2007 | $0.125000 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (6.00%) |
January 15, 2007 | $0.125000 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (6.00%) |
2006
December 15, 2006 | $0.125000 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (6.00%) |
November 15, 2006 | $0.125000 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (6.00%) |
October 15, 2006 | $0.125000 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (6.00%) |
September 15, 2006 | $0.125000 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (6.00%) |
August 15, 2006 | $0.125000 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (6.00%) |
July 15, 2006 | $0.125000 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (6.00%) |
June 15, 2006 | $0.120923 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (5.8043%) |
May 15, 2006 | $0.115365 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (5.5375%) |
April 15, 2006 | $0.113452 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (5.4457%) |
March 15, 2006 | $0.109375 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (5.25%) |
February 15, 2006 | $0.105406 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (5.06%) |
January 15, 2006 | $0.103219 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (4.95%) |
2005
December 15, 2005 | $0.098958 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (4.75%) |
November 15, 2005 | $0.096000 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (4.61%) |
October 15, 2005 | $0.092500 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (4.44%) |
September 15, 2005 | $0.088540 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (4.25%) |
August 15, 2005 | $0.088540 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (4.25%) |
July 15, 2005 | $0.088540 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (4.25%) |
June 15, 2005 | $0.088540 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (4.25%) |
May 15, 2005 | $0.088540 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (4.25%) |
April 15, 2005 | $0.088540 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (4.25%) |
March 15, 2005 | $0.088540 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (4.25%) |
February 15, 2005 | $0.088540 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (4.25%) |
January 15, 2005 | $0.088540 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (4.25%) |
2004
December 15, 2004 | $0.088540 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (4.25%) |
November 15, 2004 | $0.085320 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (4.0952%) |
October 15, 2004 | $0.081910 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.9318%) |
September 15, 2004 | $0.07813 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.75%) |
August 15, 2004 | $0.078130 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.75%) |
July 15, 2004 | $0.078130 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.75%) |
June 15, 2004 | $0.078130 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.75%) |
May 15, 2004 | $0.080110 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (3.8452%) |
April 15, 2004 | $0.083790 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (4.0217%) |
March 15, 2004 | $0.088540 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (4.25%) |
February 15, 2004 | $0.091770 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (4.4048%) |
January 15, 2004 | $0.093750 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (4.50%) |
2003
December 15, 2003 | $0.093750 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (4.50%) |
November 15, 2003 | $0.093750 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (4.50%) |
October 15, 2003 | $0.093750 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (4.50%) |
September 15, 2003 | $0.098960 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (4.75%) |
August 15, 2003 | $0.101450 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (4.8696%) |
July 15, 2003 | $0.104170 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (5%) |
June 15, 2003 | $0.104170 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (5%) |
May 15, 2003 | $0.101563 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (4.875%) |
April 15, 2003 | $0.098463 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (4.7262%) |
March 15, 2003 | $0.093750 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (4.5%) |
February 15, 2003 | $0.093750 | based on an annual dividend rate equal to 100% of the Canadian prime rate. (4.5%) |
January 15, 2003 | $0.090000 | based on an annual dividend rate equal to 96% of the Canadian prime rate. (4.5%) |
2002
December 15, 2002 | $0.086250 | based on an annual dividend rate equal to 92% of the Canadian prime rate. (4.5%) |
November 15, 2002 | $0.082500 | based on an annual dividend rate equal to 88% of the Canadian prime rate. (4.5%) |
October 15, 2002 | $0.078750 | based on an annual dividend rate equal to 84% of the Canadian prime rate. (4.5%) |
September 15, 2002 | $0.075000 | based on an annual dividend rate equal to 80% of the Canadian prime rate. (4.5%) |