Sustainability Accounting Standards Board (SASB) index
Aerospace & Defense
The following SASB index provides information on indicators that are most relevant to financial performance for the aerospace and defense industry.
Energy Management
Code | Accounting metric | Category | Unit of measure | 2023 Information | |
---|---|---|---|---|---|
RT-AE-130a.1 | Total energy consumed | Quantitative | Gigajoules (GJ) | 1,963,425 | Environmental performance |
RT-AE-130a.1 | Percentage grid electricity | Quantitative | Percentage (%) | 99.57% | |
RT-AE-130a.1 | Percentage renewable | Quantitative | Percentage (%) | 32.7% |
Hazardous Waste Management
Code | Accounting metric | Category | Unit of measure | 2023 Information | |
---|---|---|---|---|---|
RT-AE-150a.1 | Amount of hazardous waste generated | Quantitative | Metric tons (t) | 4,194 | Environmental performance |
RT-AE-150a.1 | Percentage recycled of hazardous waste generated | Quantitative | Percentage (%) | 41.27% | Environmental performance |
RT-AE-150a.2 | Number of reportable spills | Quantitative | Number | 0 spills. | Environmental performance |
RT-AE-150a.2 | Aggregate quantity of reportable spills | Quantitative | Kilograms (kg) | 0 kilograms. | Environmental performance |
RT-AE-150a.2 | Aggregated quantity of spills recovered | Quantitative | Kilograms (kg) | 0 kilograms recovered. | Environmental performance |
Data Security
Code | Accounting metric | Category | Unit of measure | 2023 Information | |
---|---|---|---|---|---|
RT-AE-230a.1 | Number of data breaches | Quantitative | Number | Bombardier considers this metric to be confidential. | |
RT-AE-230a.2 | Description of approach to identifying and addressing data security risks in company operations and in its products | Discussion and Analysis | n/a | Refer to pages 33 and 34. | 2023 ESG report |
RT-AE-230a.2 | Description of approach to identifying and addressing data security risks in company operations and in its products | Discussion and Analysis | n/a | Refer to pages 33 and 34. | 2023 ESG report |
Product Safety
Code | Accounting metric | Category | Unit of measure | 2023 Information | |
---|---|---|---|---|---|
RT-AE-250a.1 | Number of recalls issued, total units recalled | Quantitative | Number | Service bulletins for Global and Challenger aircraft are reported in Canada. | Airworthiness Directives - Canada |
Service bulletins for Learjet aircraft are reported in the U.S. | Airworthiness Directives - USA | ||||
All the service bulletins can be found on Bombardier's customer portal. | |||||
RT-AE-250a.2 | Number of counterfeit parts detected, percentage avoided | Quantitative | Number | Our Quality Management Systems meets the rigorous requirements of AS9100D with respect to counterfeit parts. | |
RT-AE-250a.3 | Number of Airworthiness Directives received, total units affected | Quantitative | Number | Bombardier has established a robust system to continuously identify hazards and proactively address safety risk. Airworthiness Directives are published by the Regulatory Authorities to support execution of mandatory corrective actions on Aviation Products. Hazard reporting plays a key role in identifying safety risks and is supported by a positive safety culture and effective reporting system. Refer to page 20. | 2023 ESG report |
Airworthiness directive for Global and Challenger aircraft are reported in Canada. | Airworthiness Directives - Canada | ||||
Airworthiness directives for Learjet aircraft are reported in the U.S. | Airworthiness Directives - USA | ||||
RT-AE-250a.4 | Total amount of monetary losses as a result of legal proceedings associated with product safety | Quantitative | Reporting currency | Bombardier considers this metric to be confidential. |
Fuel Economy & Emissions in Use-Phase
Code | Accounting metric | Category | Unit of measure | 2023 Information | |
---|---|---|---|---|---|
RT-AE-410a.1 | Revenue from alternative energy-related products | Quantitative | Reporting currency | All of Bombardier's aircraft can be powered with Sustainable Aviation Fuel (SAF) – a blend of conventional jet fuel and synthesized blended agents derived from approved sources such as cooking oils, agricultural and forestry residues. Refer to page 19. | 2023 ESG report |
RT-AE-410a.2 | Description of approach and discussion of strategy to address fuel economy and greenhouse gas (GHG) emissions of products | Discussion and Analysis | n/a | Refer to pages 17 to 21. | 2023 ESG report |
Material Sourcing
Code | Accounting metric | Category | Unit of measure | 2023 Information | |
---|---|---|---|---|---|
RT-AE-440a.1 | Description of the management of risks associated with the use of critical materials | Discussion and Analysis | n/a | Refer to page 45. | 2023 ESG report |
Business Ethics
Code | Accounting metric | Category | Unit of measure | 2023 Information | |
---|---|---|---|---|---|
RT-AE-510a.1 | Total amount of monetary losses as a result of legal proceedings associated with incidents of corruption, bribery and/or illicit international trade | Quantitative | Reporting currency | Refer to the Legal proceedings section at pages 164 to 167. | 2023 Financial report |
RT-AE-510a.2 | Revenue from countries ranked in the “E” or “F” Band of Transparency International’s Government Defence Anti-Corruption Index | Quantitative | Reporting currency | Refer to the table containing the Corporation’s revenues allocated to countries based on the location of the customer at page 122. | 2023 Financial report |
RT-AE-510a.3 | Discussion of processes to manage business ethics risks throughout the value chain | Discussion and Analysis | n/a | Refer to pages 40 and 41. | 2023 ESG report |
Other
Code | Accounting metric | Category | Unit of measure | 2023 Information | |
---|---|---|---|---|---|
RT-AE-000.A | Production by reportable segment | Quantitative | Number | Refer to page 28. | 2023 Financial report |
RT-AE-000.B | Number of employees | Quantitative | Number | 18,100 As at December 31, 2023, including contractual and inactive employees. | Employee overview |