Employee overview
The following table provides a brief summary of the indicators we track to measure our workforce performance every year.
Headcount
2023 | 2022 | 2021 CONTINUING ACTIVITIES | |
---|---|---|---|
Headcount | 18,147 | 15,932 | 13,810 |
Employees1 | 17,113 | 15,169 | 13,373 |
Others2 | 1,034 | 763 | 437 |
Distribution by region | |||
Asia-Pacific | 352 | 311 | 202 |
Europe | 671 | 615 | 518 |
North America | 17,083 | 14,860 | 12,935 |
Rest of the World | 41 | 146 | 155 |
Employees by region | |||
Asia-Pacific | 338 | 301 | 198 |
Europe | 614 | 575 | 504 |
North America | 16,121 | 14,152 | 12,527 |
Rest of the World | 40 | 141 | 144 |
Diversity and equal opportunity
2023 | 2022 | 2021 CONTINUING ACTIVITIES | |
---|---|---|---|
Employees - Overall | 17,113 | 15,169 | 13,373 |
Female | 22% | 20% | 20% |
Male | 78% | 80% | 80% |
Employees - Non-Management3 | 16,323 | 14,445 | 12,713 |
Female | 21% | 20% | 20% |
Male | 79% | 80% | 80% |
Employees - Supervisors4 | 809 | 681 | |
Female | 14% | 14% | |
Male | 86% | 86% | |
Employees - Management5 | 790 | 724 | 660 |
Female | 26% | 26% | 25% |
Male | 74% | 74% | 75% |
Employees - Middle management6 | 693 | 631 | |
Female | 27% | 26% | |
Male | 73% | 74% | |
Employees - Upper management7 | 86 | 81 | |
Female | 19% | 21% | |
Male | 81% | 79% | |
Employees - Top Management8 | 11 | 12 | |
Female | 9% | 17% | |
Male | 91% | 83% |
1. An employee is an individual who is employed on a permanent full- or part-time, temporary full-or part-time basis. Employees who are off work on a temporary basis, for example due to parental or disability leave, are also included.
2. Other headcount refers to contractors.
3. Non-management refers to all positions that are not management positions.
4. Employees with the title of Supervisor, mainly for the manufacturing and aftermarket services workforce.
5. Manager and up positions.
6. Employees with the title of Director, Manager, or equivalent titles (Senior leadership team, Upper management and Middle management are collectively referred to as "Management").
7. Employees with the title of Senior Director, Vice-President, and equivalent titles.
8. Senior leadership team.